| Type | Values |
|---|---|
| Package | ggplot2 |
| Version | 3.5.2 |
| License | MIT + file LICENSE |
| CRAN link | https://cran.r-project.org/src/contrib/Archive/ggplot2/ggplot2_3.5.2.tar.gz |
| GitHub repository | https://github.com/tidyverse/ggplot2 |
| Bioconductor Link | No Bioconductor link found |
| Internal Repository | No Internal link found |
| Type | Details |
|---|---|
| R CMD Check Score | 80% |
| Test Coverage Score | 77% |
| Date Time | 2025-10-03 16:41:23.221619 |
| Executor | |
| OS Name | Windows |
| OS Release | 10 x64 |
| OS Machine | x86-64 |
| R version | 4.4.1 |
| Score | Errors | Warnings | Notes | |
|---|---|---|---|---|
| RCMD Check score | 80% | No errors | No warnings | checking package dependencies … NOTE Package which this enhances but not available for checking: ‘sp’ |
| RCMD Check score | 80% | No errors | No warnings | checking Rd cross-references … NOTE Packages unavailable to check Rd xrefs: ‘interp’, ‘akima’ |
| Metric Type | Value |
|---|---|
| Has Bug Reports URL | https://github.com/tidyverse/ggplot2/issues |
| Has License | MIT + file LICENSE |
| Has Examples | Included |
| Has Maintainer | Thomas Lin Pedersen < thomas.pedersen@posit.co > |
| Has News | Included |
| Has Source Control | https://ggplot2.tidyverse.org, https://github.com/tidyverse/ggplot2 |
| Has Vignettes | Included |
| Has Website | https://ggplot2.tidyverse.org, https://github.com/tidyverse/ggplot2 |
| Export Help | Not Included |
| Metric Type | Value |
|---|---|
| Date created | 2008-05-25 |
| Stars | 6796 |
| Forks | 2104 |
| Data Extract Date | 2025-10-03 |
| Recent Commits | 22 |
| Open Issues | 134 |
| Downloads Total | 169.4M |
| Downloads Last Month | 1.9M |
| Total Number of Dependencies | Number of Imports | Number of Suggests |
|---|---|---|
| 33 | 13 | 20 |
| Number of Reverse Dependencies |
|---|
| 5928 |